Five-year performance review

For the year ended 31 August

5-year compound growth (%) 2019 2018 2017 2016 2015
Statements of comprehensive income
Turnover (Rm) 10.4% 31 352 29 239 26 809 24 171 22 070
Operating expenses (Rm) 9.9% (6 329) (5 853) (5 333) (4 796) (4 339)
Operating profit (Rm) 13.8% 2 321 2 032 1 814 1 572 1 396
Profit before tax (Rm) 14.4% 2 364 2 036 1 775 1 515 1 330
Headline earnings (Rm) 15.3% 1 704 1 469 1 269 1 099 960
Statements of financial position
Non-current assets (Rm) 10.7% 2 951 3 234 2 857 2 507 2 009
Trade and other receivables (Rm) 10.5% 2 647 2 331 2 212 2 013 1 871
Inventories (Rm) 12.5% 4 710 4 251 3 777 3 479 3 250
Other current assets (Rm) 102.8% 133 249 200 8 25
Cash and cash equivalents (Rm) 68.1% 2 614 1 524 700 370 401
Total assets (Rm) 16.1% 13 055 11 589 9 746 8 377 7 556
Total equity (Rm) 25.7% 4 913 4 424 3 296 2 452 2 013
Non-current liabilities (Rm) 6.5% 392 447 402 406 308
Current liabilities (Rm) 12.3% 7 750 6 718 6 048 5 519 5 235
Total equity and liabilities (Rm) 16.1% 13 055 11 589 9 746 8 377 7 556
Statements of cash flows
Cash inflow from operating activities before dividends paid (Rm) 14.4% 2 866 2 313 1 520 1 300 1 242
Dividends paid (Rm) 18.0% 981 812 677 586 491
Capital expenditure (Rm) 13.9% 647 671 518 433 370
Returns and margin performance 5-year average
Total income margin (%) 26.7 27.6 27.0 26.7 26.3 26.0
Operating margin (%) 6.8 7.4 7.0 6.8 6.5 6.3
Return on assets (%) 13.9 13.8 13.8 14.0 13.8 14.0
Return on shareholders’ interest (%) 44.3 36.5 38.0 44.1 49.2 53.7
Inventory days 67 70 67 65 66 68
Asset turnover (times) 2.7 2.4 2.5 2.8 2.9 2.9
Return on net assets (%) 97.7 97.6 102.2 98.6 93.5 96.7
Shareholders’ interest to total assets (%) 33.1 37.6 38.2 34.0 29.3 26.6
Share performance 5-year compound growth (%)
Headline earnings per share – basic (cents per share) 14.9% 683.9 609.5 536.3 462.4 399.2
Headline earnings per share – diluted (cents per share) 14.8% 672.2 575.3 502.1 438.5 383.9
Cash equivalent earnings (cents per share) 18.6% 1 017.9 858.1 630.0 576.5 527.2
Net asset value (cents per share) 24.7% 1 953 1 809 1 395 1 037 839
Dividends declared (cents per share) 18.6% 445.0 380.0 322.0 272.0 235.0
Weighted average number of shares in issue (net of treasury shares) (’000) 249 125 241 073 236 526 237 565 240 603
Weighted average diluted number of shares in issue (net of treasury shares) (’000) 253 471 255 385 252 641 250 501 250 204
Shares repurchased (Rm) 211 290 176
Shares repurchased (’000) 1 115 3 360 2 376
A comprehensive five-year review and the annual financial statements are available on the website at www.clicksgroup.co.za.