for the year ended 31 August
5-year compound growth (%) |
2017 | 2016 | 2015 | 2014 | 2013 Restated* |
||
---|---|---|---|---|---|---|---|
Statements of comprehensive income | |||||||
Turnover | (Rm) | 11.7 | 26 809 | 24 171 | 22 070 | 19 150 | 17 543 |
Operating expenses | (Rm) | 10.3 | (5 333) | (4 796) | (4 339) | (3 954) | (3 590) |
Operating profit | (Rm) | 12.4 | 1 814 | 1 572 | 1 396 | 1 218 | 1 104 |
Profit before tax | (Rm) | 13.1 | 1 774 | 1 515 | 1 330 | 1 207 | 1 050 |
Headline earnings | (Rm) | 12.9 | 1 269 | 1 099 | 960 | 838 | 756 |
Statements of financial position | |||||||
Non-current assets | (Rm) | 13.7 | 2 854 | 2 507 | 2 009 | 1 772 | 1 602 |
Trade and other receivables | (Rm) | 13.6 | 2 213 | 2 013 | 1 871 | 1 608 | 1 508 |
Inventories | (Rm) | 12.5 | 3 754 | 3 479 | 3 250 | 2 614 | 2 225 |
Other current assets | (Rm) | 85.9 | 200 | 8 | 25 | 3 | 18 |
Cash and cash equivalents | (Rm) | 151.2 | 700 | 370 | 401 | 195 | 92 |
Total assets | (Rm) | 15.3 | 9 721 | 8 377 | 7 556 | 6 192 | 5 445 |
Total equity | (Rm) | 19.6 | 3 300 | 2 452 | 2 013 | 1 567 | 1 377 |
Non-current liabilities | (Rm) | 7.0 | 402 | 406 | 308 | 286 | 252 |
Current liabilities | (Rm) | 15.5 | 6 019 | 5 519 | 5 235 | 4 339 | 3 472 |
Call borrowings | (Rm) | (100.0) | – | – | – | – | 344 |
Total equity and liabilities | (Rm) | 15.3 | 9 721 | 8 377 | 7 556 | 6 192 | 5 445 |
Statements of cash flows | |||||||
Cash inflow from operating activities before dividends paid |
(Rm) | 15.1 | 1 531 | 1 345 | 1 290 | 1 464 | 1 008 |
Dividends paid | (Rm) | 15.0 | 677 | 586 | 491 | 429 | 394 |
Capital expenditure | (Rm) | 15.1 | 518 | 433 | 370 | 337 | 310 |
Returns and margin performance | 5-year average |
||||||
Total income margin | (%) | 26.6 | 26.7 | 26.3 | 26.0 | 27.0 | 26.8 |
Operating margin | (%) | 6.5 | 6.8 | 6.5 | 6.3 | 6.4 | 6.3 |
Return on assets | (%) | 14.2 | 14.0 | 13.8 | 14.0 | 14.4 | 14.8 |
Return on shareholders’ interest | (%) | 51.9 | 44.1 | 49.2 | 53.7 | 57.0 | 55.5 |
Inventory days | 64.4 | 65 | 66 | 68 | 64 | 59 | |
Asset turnover | (times) | 3.0 | 2.8 | 2.9 | 2.9 | 3.1 | 3.2 |
Return on net assets | (%) | 88.9 | 98.6 | 93.5 | 96.7 | 85.2 | 69.7 |
Shareholders’ interest to total assets | (%) | 28.1 | 34.0 | 29.3 | 26.6 | 25.3 | 25.3 |
Net debt to equity | (%) | (10.1) | (21.2) | (15.1) | (19.9) | (12.5) | 18.3 |
Share performance | 5-year compound growth (%) |
||||||
Headline earnings per share – basic |
(cents per share) | 14.4 | 536.3 | 462.4 | 399.2 | 341.7 | 302.0 |
Headline earnings per share – diluted |
(cents per share) | 12.9 | 502.1 | 438.5 | 383.9 | 336.8 | 298.3 |
Cash equivalent earnings | (cents per share) | 11.7 | 630.0 | 576.5 | 527.2 | 433.7 | 386.2 |
Net asset value | (cents per share) | 21.2 | 1 395 | 1 037 | 839 | 647 | 558 |
Dividends declared | (cents per share) | 16.2 | 322.0 | 272.0 | 235.0 | 190.0 | 168.0 |
Weighted average number of shares in issue (net of treasury shares) |
(’000) | 236 526 | 237 565 | 240 603 | 245 364 | 250 297 | |
Weighted average diluted number of shares in issue (net of treasury shares) |
(’000) | 252 641 | 250 501 | 250 204 | 248 892 | 253 434 | |
Shares repurchased | (Rm) | – | 290 | 176 | 285 | 354 | |
Shares repurchased | (’000) | – | 3 360 | 2 376 | 4 620 | 6 187 | |
* 2013 results have been restated due to the adoption of IAS 19 (Revised) – Employee Benefits and IFRS 10 – Consolidated Financial Statements |
A comprehensive five-year financial review is available at www.clicksgroup.co.za.