
Some things in life is just better viewed on a big screen Please open this report on a tablet in landscape mode or bigger screen.
| Public and non-public shareholders | Number of shares | Percentage of shares |
|---|---|---|
| Public shareholders | 236 020 474 | 95.9 |
| Non-public shareholders | ||
| Shares held by directors | 503 394 | 0.2 |
| Treasury stock held by New Clicks South Africa Proprietary Limited | 9 443 445 | 3.8 |
| The New Clicks Holdings Share Trust | 170 450 | 0.1 |
| Total non-public shareholders | 10 117 289 | 4.1 |
| Total shareholders | 246 137 763 | 100.0 |
According to the company’s register of shareholders, read in conjunction with the company’s register of disclosure of beneficial interests made by registered shareholders acting in a nominee capacity, the following shareholders held 3% or more of the issued share capital at 31 August 2016:
| Major beneficial shareholders holding 3% or more | 2016 Percentage of shares |
2015 Percentage of shares |
|---|---|---|
| Government Employees Pension Fund | 15.6 | 17.8 |
| GIC Private Limited | 4.4 | 3.5 |
| Fidelity International Growth Fund | 3.2 | 4.0 |
| Mawer International Equity Pooled Fund | 3.0 | 2.7 |
| Major fund managers managing 3% or more | 2016 Percentage of shares |
2015 Percentage of shares |
|---|---|---|
| Public Investment Corporation (SA) | 14.5 | 15.2 |
| Baillie Gifford & Co (UK) | 5.3 | 4.4 |
| Fidelity Management & Research (US) | 5.0 | 7.4 |
| Mawer Investment Management (CA) | 4.7 | 3.8 |
| GIC (Singapore) | 4.3 | 3.4 |
| Wasatch Advisors (US) | 3.7 | 2.3 |
| Aberdeen Asset Management (UK) | 3.6 | 3.2 |
| Fund managers no longer managing over 3%: | ||
| Coronation Fund Managers (SA) | 1.2 | 6.5 |
| MFS Investment Management (US) | 2.4 | 3.5 |
