5-year compound growth (%) | 2018 | 2017 | 2016 | 2015 | 2014 | ||
Statements of comprehensive income | |||||||
Turnover | (Rm) | 10.8% | 29 240 | 26 809 | 24 171 | 22 070 | 19 150 |
Operating expenses | (Rm) | 10.3% | (5 853) | (5 333) | (4 796) | (4 339) | (3 954) |
Operating profit | (Rm) | 13.1% | 2 042 | 1 814 | 1 572 | 1 396 | 1 218 |
Profit before tax | (Rm) | 14.3% | 2 045 | 1 774 | 1 515 | 1 330 | 1 207 |
Headline earnings | (Rm) | 14.3% | 1 476 | 1 269 | 1 099 | 960 | 838 |
Statements of financial position | |||||||
Non-current assets | (Rm) | 15.1% | 3 233 | 2 854 | 2 507 | 2 009 | 1 772 |
Trade and other receivables | (Rm) | 9.1% | 2 331 | 2 213 | 2 013 | 1 871 | 1 608 |
Inventories | (Rm) | 13.7% | 4 227 | 3 754 | 3 479 | 3 250 | 2 614 |
Other current assets | (Rm) | 69.1% | 249 | 200 | 8 | 25 | 3 |
Cash and cash equivalents | (Rm) | 75.3% | 1 524 | 700 | 370 | 401 | 195 |
Total assets | (Rm) | 16.3% | 11 564 | 9 721 | 8 377 | 7 556 | 6 192 |
Total equity | (Rm) | 26.3% | 4 428 | 3 300 | 2 452 | 2 013 | 1 567 |
Non-current liabilities | (Rm) | 12.1% | 447 | 402 | 406 | 308 | 286 |
Current liabilities | (Rm) | 14.0% | 6 689 | 6 019 | 5 519 | 5 235 | 4 339 |
Total equity and liabilities | (Rm) | 16.3% | 11 564 | 9 721 | 8 377 | 7 556 | 6 192 |
Statements of cash flows | |||||||
Cash inflow from operating activities before dividends paid | (Rm) | 16.9% | 2 205 | 1 531 | 1 345 | 1 290 | 1 464 |
Dividends paid | (Rm) | 15.6% | 812 | 677 | 586 | 491 | 429 |
Capital expenditure | (Rm) | 16.7% | 671 | 518 | 433 | 370 | 337 |
Returns and margin performance | 5-year average | ||||||
Total income margin | (%) | 26.6 | 27.0 | 26.7 | 26.3 | 26.0 | 27.0 |
Operating margin | (%) | 6.6 | 7.0 | 6.8 | 6.5 | 6.3 | 6.4 |
Return on assets | (%) | 14.0 | 13.9 | 14.0 | 13.8 | 14.0 | 14.4 |
Return on shareholders’ interest | (%) | 48.4 | 38.2 | 44.1 | 49.2 | 53.7 | 57.0 |
Inventory days | 66.0 | 67 | 65 | 66 | 68 | 64 | |
Asset turnover | (times) | 2.8 | 2.5 | 2.8 | 2.9 | 2.9 | 3.1 |
Return on net assets | (%) | 96.1 | 102.2 | 98.6 | 93.5 | 96.7 | 85.2 |
Shareholders’ interest to total assets | (%) | 30.7 | 38.3 | 34.0 | 29.3 | 26.6 | 25.3 |
Net debt to equity | (%) | (20.6) | (34.4) | (21.2) | (15.1) | (19.9) | (12.5) |
Share performance | 5-year compound growth (%) | ||||||
Headline earnings per share – basic (cents per share) | 15.2% | 612.3 | 536.3 | 462.4 | 399.2 | 341.7 | |
Headline earnings per share – diluted (cents per share) | 14.1% | 578.0 | 502.1 | 438.5 | 383.9 | 336.8 | |
Cash equivalent earnings (cents per share) | 17.3% | 858.1 | 630.0 | 576.5 | 527.2 | 433.7 | |
Net asset value (cents per share) | 26.5% | 1 811 | 1 395 | 1 037 | 839 | 647 | |
Dividends declared (cents per share) | 17.7% | 380.0 | 322.0 | 272.0 | 235.0 | 190.0 | |
Weighted average number of shares in issue (net of treasury shares) | (’000) | 241 073 | 236 526 | 237 565 | 240 603 | 245 364 | |
Weighted average diluted number of shares in issue (net of treasury shares) | (’000) | 255 385 | 252 641 | 250 501 | 250 204 | 248 892 | |
Shares repurchased | (Rm) | – | – | 290 | 176 | 285 | |
Shares repurchased | (’000) | – | – | 3 360 | 2 376 | 4 620 | |
A comprehensive five-year review is available on the website at www.clicksgroup.co.za. |