Shareholder analysis
                        At 31 August 2020
                    
                Clicks Group has proven to be increasingly attractive to international investors over the past decade and more than 70% of the group’s shares are held by offshore fund managers.
| Public and non-public shareholders | Number of shares | Percentage of shares | 
|---|---|---|
| Public shareholders | 248 422 042 | 99.9% | 
| Non-public shareholders | ||
| Shares held by directors | 240 605 | 0.1% | 
| Total shareholders | 248 662 647 | 100.0% | 
| According to the company’s register of shareholders, read in conjunction with the company’s register of disclosure of beneficial interests made by registered shareholders acting in a nominee capacity, the following fund managers managed 3% or more of the issued share capital at 31 August 2020: | ||
| Major fund managers managing 3% or more | 2020  Percentage of shares  | 
                                2019  Percentage of shares  | 
                            
| Public Investment Corporation (SA) | 13.7% | 12.4% | 
| BlackRock (US and UK) | 6.1% | 4.1% | 
| JPMorgan Asset Management (UK and US) | 6.1% | 5.1% | 
| Fidelity Management & Research (US) | 6.1% | 7.5% | 
| RBC Global Asset Management (UK) | 5.8% | 5.0% | 
| GIC Asset Management (Singapore) | 3.9% | 3.5% | 
| BMO Financial Group (UK) | 3.8% | 2.3% | 
| The Vanguard Group (US) | 3.7% | 3.8% | 
| T Rowe Price (UK and US)) | 3.6% | 3.3% | 
