Five-year performance review

For the year ended 31 August

> > > > Please scroll right to view full table

5-year compound growth (%) 2020 2019* 2018* 2017 2016
Statements of comprehensive income
Turnover (Rm) 9.3% 34 364 31 352 29 239 26 809 24 171
Operating expenses (Rm) 8.8% (6 607) (6 143) (5 853) (5 333) (4 796)
Operating profit (Rm) 14.7% 2 767 2 507 2 032 1 814 1 572
Profit before tax (Rm) 14.2% 2 584 2 333 2 036 1 775 1 515
Headline earnings (Rm) 14.5% 1 887 1 682 1 469 1 269 1 099
Statements of financial position
Non-current assets (Rm) 22.5% 5 532 5 045 5 069 2 857 2 507
Trade and other receivables (Rm) 6.5% 2 567 2 568 2 257 2 212 2 013
Inventories (Rm) 8.7% 4 921 4 710 4 251 3 777 3 479
Other current assets (Rm) 32.5% 102 133 249 200 8
Cash and cash equivalents (Rm) 39.9% 2 152 2 614 1 524 700 370
Total assets (Rm) 15.1% 15 274 15 070 13 350 9 746 8 377
Total equity (Rm) 20.9% 5 194 4 788 4 322 3 296 2 452
Non-current liabilities (Rm) 44.5% 1 940 1 688 1 501 402 406
Current liabilities (Rm) 9.2% 8 140 8 594 7 527 6 048 5 519
Total equity and liabilities (Rm) 15.1% 15 274 15 070 13 350 9 746 8 377
Statements of cash flows
Cash inflow from operating activities before dividends paid (Rm) 13.5% 2 338 3 481 2 313 1 520 1 300
Dividends paid (Rm) 10.9% 822 981 812 677 586
Capital expenditure (Rm) 9.8% 591 646 671 518 433
Returns and margin performance 5-year average
Total income margin* (%) 27.0 27.3 27.6 27.0 26.7 26.3
Operating margin* (%) 7.3 8.1 8.0 7.0 6.8 6.5
Return on assets* (%) 13.3 12.4 12.6 13.8 14.0 13.8
Return on invested capital* (%) 31.0 25.1 24.7 30.1 35.3 39.7
Return on shareholders’ interest* (%) 41.2 37.8 37.0 38.0 44.1 49.2
Inventory days 66.8 66 70 67 65 66
Asset turnover* (times) 2.5 2.2 2.1 2.5 2.8 2.9
Return on net assets* (%) 99.5 105.5 97.6 102.2 98.6 93.5
Shareholders’ interest to total assets (%) 33.5 34.0 31.8 38.2 34.0 29.3
Share performance 5-year compound growth (%)
Headline earnings per share – basic (cents per share) 13.6% 754.3 675.2 609.5 536.3 462.4
Headline earnings per share – diluted (cents per share) 14.5% 754.3 663.6 575.3 502.1 438.5
Cash equivalent earnings (cents per share) 17.8% 1 195.1 1 332.5 858.1 630.0 576.5
Net asset value (cents per share) 20.0% 2 089 1 903 1 767 1 395 1 037
Dividends declared (cents per share) 13.9% 450.0 445.0 380.0 322.0 272.0
Weighted average number of shares in issue (net of treasury shares) (’000) 250 212 249 125 241 073 236 526 237 565
Weighted average diluted number of shares in issue (net of treasury shares) (’000) 250 212 253 471 255 385 252 641 250 501
Shares repurchased (Rm) 653 211 290
Shares repurchased (’000) 2 862 1 115 3 360
* The statement of comprehensive income and statement of cash flows for 2019 and statement of financial position for 2019 and 2018 were restated for the adoption of IFRS 16.

A comprehensive five-year review is available on the website at www.clicksgroup.co.za.