Five-year performance
review
For the year ended 31 August
> > > > Please scroll right to view full table
5-year compound growth (%) | 2021 | 20201 | 20192 | 20182 | 2017 | ||
Statements of comprehensive income | |||||||
Turnover | (Rm) | 9.1% | 37 339 | 33 889 | 31 352 | 29 239 | 26 809 |
Operating expenses | (Rm) | 7.8% | (6 984) | (6 408) | (6 143) | (5 853) | (5 333) |
Operating profit | (Rm) | 13.0% | 2 897 | 2 813 | 2 507 | 2 032 | 1 814 |
Profit before tax | (Rm) | 11.8% | 2 642 | 2 639 | 2 333 | 2 036 | 1 775 |
Headline earnings from continuing operations | (Rm) | 12.3% | 1 961 | 1 925 | 1 682 | 1 469 | 1 269 |
Statements of financial position | |||||||
Right-of-use assets3 | (Rm) | 13.2% | 2 602 | 2 371 | 2 046 | 1 796 | – |
Other non-current assets | (Rm) | 5.9% | 3 333 | 3 161 | 2 999 | 3 273 | 2 857 |
Trade and other receivables | (Rm) | 11.5% | 3 473 | 2 567 | 2 568 | 2 257 | 2 212 |
Inventories | (Rm) | 9.4% | 5 449 | 4 921 | 4 710 | 4 251 | 3 777 |
Other current assets | (Rm) | 68.9% | 109 | 102 | 133 | 249 | 200 |
Cash and cash equivalents | (Rm) | 42.9% | 2 207 | 2 152 | 2 614 | 1 524 | 700 |
Total assets | (Rm) | 15.4% | 17 173 | 15 274 | 15 070 | 13 350 | 9 746 |
Total equity | (Rm) | 14.4% | 4 805 | 5 194 | 4 788 | 4 322 | 3 296 |
Non-current liabilities3 | (Rm) | 16.3% | 1 976 | 1 795 | 1 489 | 1 256 | – |
Other non-current liabilities | (Rm) | (13.5%) | 197 | 145 | 199 | 245 | 402 | Current lease liabilities3 | (Rm) | 5.2% | 947 | 890 | 853 | 814 | – |
Other current liabilities | (Rm) | 10.9% | 9 248 | 7 250 | 7 741 | 6 713 | 6 048 |
Total equity and liabilities | (Rm) | 15.4% | 17 173 | 15 274 | 15 070 | 13 350 | 9 746 |
Statements of cash flows | |||||||
Cash inflow from operating activities before dividends paid | (Rm) | 23.8% | 3 781 | 2 338 | 3 481 | 2 313 | 1 520 |
Dividends paid | (Rm) | 20.2% | 1 469 | 822 | 981 | 812 | 677 |
Capital expenditure | (Rm) | 9.7% | 690 | 591 | 646 | 671 | 518 |
Returns and margin performance | 5-year average | ||||||
Total income margin | (%) | 27.0 | 26.5 | 27.2 | 27.6 | 27.0 | 26.7 |
Operating margin | (%) | 7.6 | 7.8 | 8.3 | 8.0 | 7.0 | 6.8 |
Return on assets | (%) | 12.9 | 11.8 | 12.4 | 12.6 | 13.8 | 14.0 |
Return on shareholders’ interest | (%) | 39.0 | 38.2 | 37.8 | 37.0 | 38.0 | 44.1 |
Return on invested capital | (%) | 28.2 | 25.9 | 25.1 | 24.7 | 30.1 | 35.3 |
Inventory days | 66.8 | 66 | 66 | 70 | 67 | 65 | |
Asset turnover | (times) | 2.4 | 2.2 | 2.2 | 2.1 | 2.5 | 2.8 |
Return on net assets | (%) | 103.1 | 111.7 | 105.5 | 97.6 | 102.2 | 98.6 |
Shareholders’ interest to total assets | (%) | 33.2 | 28.0 | 34.0 | 31.8 | 38.2 | 34.0 |
Share performance | 5-year compound growth (%) | ||||||
Headline earnings per share from continuing operations – basic | (cents per share) | 11.4% | 793.7 | 769.2 | 675.2 | 609.5 | 536.3 |
Headline earnings per share from continuing operations – diluted | (cents per share) | 12.6% | 793.7 | 769.2 | 663.6 | 575.3 | 502.1 |
Cash equivalent earnings from continuing operations | (cents per share) | 17.5% | 1 290.6 | 1 184.5 | 1 332.5 | 858.1 | 630.0 |
Net asset value per share | (cents per share) | 13.5% | 1 957 | 2 089 | 1 903 | 1 767 | 1 395 |
Dividends declared | (cents per share) | 12.5% | 490.0 | 450.0 | 445.0 | 380.0 | 322.0 |
Weighted average number of shares in issue (net of treasury shares) | (’000) | 247 084 | 250 212 | 249 125 | 241 073 | 236 526 | |
Weighted average diluted number of shares in issue (net of treasury shares) | (’000) | 247 084 | 250 212 | 253 471 | 255 385 | 252 641 | |
Shares repurchased | (Rm) | 752 | 653 | 211 | – | – | |
Shares repurchased | (’000) | 3 106 | 2 862 | 1 115 | – | – | |
1 | Restatement relating to the disclosure of the Musica business as a discontinued operation. |
2 | In the prior year the statement of comprehensive income and statement of cash flows for 2019 and statement of financial position for 2019 and 2018 were restated for the adoption of IFRS 16. |
3 | A three-year compounded growth is presented due to IFRS 16 only affecting 2021 – 2018. |
A comprehensive five-year review is available on the website at www.clicksgroup.co.za.